Cache
25
Total calls
21.74 ms
Total time
18
Total reads
10
Total writes
0
Total deletes
8
Total hits
10
Total misses
44.44 %
Hits/reads
Pools
cache.app 3
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
3
Calls
21.00 ms
Time
3
Reads
3
Writes
0
Deletes
0
Hits
3
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 9.20 ms | get() | [ "advert_breed_right_1" => "array" ] |
| 2 | 6.04 ms | get() | [ "advert_breed_right_2" => "array" ] |
| 3 | 5.77 ms | get() | [ "advert_breed_content" => "array" ] |
cache.doctrine.orm.default.query 21
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
21
Calls
0.53 ms
Time
14
Reads
7
Writes
0
Deletes
7
Hits
7
Misses
50 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "07f5dc3e64229bac4796017b57b42826" => false ] |
| 2 | 0.02 ms | save() | [ "07f5dc3e64229bac4796017b57b42826" => true ] |
| 3 | 0.01 ms | getItem() | [ "9f9cc9962bc350c903cd79f1805d61e6" => false ] |
| 4 | 0.02 ms | save() | [ "9f9cc9962bc350c903cd79f1805d61e6" => true ] |
| 5 | 0.04 ms | getItem() | [ "9f9cc9962bc350c903cd79f1805d61e6" => true ] |
| 6 | 0.01 ms | getItem() | [ "81c7fb40fb9c9fd542405faf4605588b" => false ] |
| 7 | 0.03 ms | save() | [ "81c7fb40fb9c9fd542405faf4605588b" => true ] |
| 8 | 0.04 ms | getItem() | [ "9f9cc9962bc350c903cd79f1805d61e6" => true ] |
| 9 | 0.04 ms | getItem() | [ "9f9cc9962bc350c903cd79f1805d61e6" => true ] |
| 10 | 0.05 ms | getItem() | [ "81c7fb40fb9c9fd542405faf4605588b" => true ] |
| 11 | 0.04 ms | getItem() | [ "9f9cc9962bc350c903cd79f1805d61e6" => true ] |
| 12 | 0.04 ms | getItem() | [ "9f9cc9962bc350c903cd79f1805d61e6" => true ] |
| 13 | 0.04 ms | getItem() | [ "81c7fb40fb9c9fd542405faf4605588b" => true ] |
| 14 | 0.01 ms | getItem() | [ "4d9cb14bdd1928604622bece1d11c8ef" => false ] |
| 15 | 0.02 ms | save() | [ "4d9cb14bdd1928604622bece1d11c8ef" => true ] |
| 16 | 0.01 ms | getItem() | [ "3ee382f7f160f2df632f596271f11703" => false ] |
| 17 | 0.02 ms | save() | [ "3ee382f7f160f2df632f596271f11703" => true ] |
| 18 | 0.00 ms | getItem() | [ "df477115275887418468f7e9f1f1d18a" => false ] |
| 19 | 0.02 ms | save() | [ "df477115275887418468f7e9f1f1d18a" => true ] |
| 20 | 0.01 ms | getItem() | [ "aecdc5eca6b76eb06c3af720fa538492" => false ] |
| 21 | 0.09 ms | save() | [ "aecdc5eca6b76eb06c3af720fa538492" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.20 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.20 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
Pools without calls 14
| Cache pools that received no calls |
|---|
| cache.doctrine.orm.default.result |
| cache.easyadmin |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.rate_limiter |
| cache.scheduler |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |