Cache
21
Total calls
8.21 ms
Total time
12
Total reads
10
Total writes
0
Total deletes
2
Total hits
10
Total misses
16.67 %
Hits/reads
Pools
cache.app 1
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
1
Calls
7.78 ms
Time
1
Reads
1
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 7.78 ms | get() | [ "advert_blog_list_content" => "array" ] |
cache.doctrine.orm.default.query 19
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
19
Calls
0.25 ms
Time
10
Reads
9
Writes
0
Deletes
1
Hits
9
Misses
10 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "4715ddf488481089b856fa3d419b4a43" => false ] |
| 2 | 0.02 ms | save() | [ "4715ddf488481089b856fa3d419b4a43" => true ] |
| 3 | 0.00 ms | getItem() | [ "fd47e990435b4c239bfaa394c15696a0" => false ] |
| 4 | 0.01 ms | save() | [ "fd47e990435b4c239bfaa394c15696a0" => true ] |
| 5 | 0.00 ms | getItem() | [ "253ee639ca55de454853b71a4eefff3c" => false ] |
| 6 | 0.01 ms | save() | [ "253ee639ca55de454853b71a4eefff3c" => true ] |
| 7 | 0.00 ms | getItem() | [ "64a3f136f1f97477e9efa207f6539655" => false ] |
| 8 | 0.01 ms | save() | [ "64a3f136f1f97477e9efa207f6539655" => true ] |
| 9 | 0.00 ms | getItem() | [ "f921f34e2c0edd39bc20ab4f32a4d5c3" => false ] |
| 10 | 0.01 ms | save() | [ "f921f34e2c0edd39bc20ab4f32a4d5c3" => true ] |
| 11 | 0.00 ms | getItem() | [ "5d7bde460183a6a8603832e72eec1096" => false ] |
| 12 | 0.02 ms | save() | [ "5d7bde460183a6a8603832e72eec1096" => true ] |
| 13 | 0.00 ms | getItem() | [ "07f5dc3e64229bac4796017b57b42826" => false ] |
| 14 | 0.01 ms | save() | [ "07f5dc3e64229bac4796017b57b42826" => true ] |
| 15 | 0.01 ms | getItem() | [ "9f9cc9962bc350c903cd79f1805d61e6" => false ] |
| 16 | 0.03 ms | save() | [ "9f9cc9962bc350c903cd79f1805d61e6" => true ] |
| 17 | 0.05 ms | getItem() | [ "9f9cc9962bc350c903cd79f1805d61e6" => true ] |
| 18 | 0.01 ms | getItem() | [ "81c7fb40fb9c9fd542405faf4605588b" => false ] |
| 19 | 0.03 ms | save() | [ "81c7fb40fb9c9fd542405faf4605588b" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.18 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.18 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
Pools without calls 14
| Cache pools that received no calls |
|---|
| cache.doctrine.orm.default.result |
| cache.easyadmin |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.rate_limiter |
| cache.scheduler |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |