Cache
22
Total calls
3.31 ms
Total time
16
Total reads
6
Total writes
0
Total deletes
10
Total hits
6
Total misses
62.5 %
Hits/reads
Pools
cache.app 3
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
3
Calls
2.77 ms
Time
3
Reads
0
Writes
0
Deletes
3
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 1.26 ms | get() | [ "advert_breed_right_1" => "array" ] |
| 2 | 0.75 ms | get() | [ "advert_breed_right_2" => "array" ] |
| 3 | 0.76 ms | get() | [ "advert_breed_content" => "array" ] |
cache.doctrine.orm.default.query 18
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
18
Calls
0.49 ms
Time
12
Reads
6
Writes
0
Deletes
6
Hits
6
Misses
50 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "07f5dc3e64229bac4796017b57b42826" => false ] |
| 2 | 0.03 ms | save() | [ "07f5dc3e64229bac4796017b57b42826" => true ] |
| 3 | 0.01 ms | getItem() | [ "9f9cc9962bc350c903cd79f1805d61e6" => false ] |
| 4 | 0.03 ms | save() | [ "9f9cc9962bc350c903cd79f1805d61e6" => true ] |
| 5 | 0.05 ms | getItem() | [ "9f9cc9962bc350c903cd79f1805d61e6" => true ] |
| 6 | 0.04 ms | getItem() | [ "9f9cc9962bc350c903cd79f1805d61e6" => true ] |
| 7 | 0.00 ms | getItem() | [ "4d9cb14bdd1928604622bece1d11c8ef" => false ] |
| 8 | 0.02 ms | save() | [ "4d9cb14bdd1928604622bece1d11c8ef" => true ] |
| 9 | 0.00 ms | getItem() | [ "3ee382f7f160f2df632f596271f11703" => false ] |
| 10 | 0.01 ms | save() | [ "3ee382f7f160f2df632f596271f11703" => true ] |
| 11 | 0.00 ms | getItem() | [ "df477115275887418468f7e9f1f1d18a" => false ] |
| 12 | 0.01 ms | save() | [ "df477115275887418468f7e9f1f1d18a" => true ] |
| 13 | 0.00 ms | getItem() | [ "5f77bf17e2d168aefeafbca63ab1d803" => false ] |
| 14 | 0.08 ms | save() | [ "5f77bf17e2d168aefeafbca63ab1d803" => true ] |
| 15 | 0.03 ms | getItem() | [ "4d9cb14bdd1928604622bece1d11c8ef" => true ] |
| 16 | 0.02 ms | getItem() | [ "3ee382f7f160f2df632f596271f11703" => true ] |
| 17 | 0.02 ms | getItem() | [ "df477115275887418468f7e9f1f1d18a" => true ] |
| 18 | 0.13 ms | getItem() | [ "5f77bf17e2d168aefeafbca63ab1d803" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.05 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.05 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
Pools without calls 14
| Cache pools that received no calls |
|---|
| cache.doctrine.orm.default.result |
| cache.easyadmin |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.rate_limiter |
| cache.scheduler |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |