Cache
19
Total calls
14.84 ms
Total time
15
Total reads
7
Total writes
0
Total deletes
8
Total hits
7
Total misses
53.33 %
Hits/reads
Pools
cache.app 3
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
3
Calls
14.34 ms
Time
3
Reads
3
Writes
0
Deletes
0
Hits
3
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 5.48 ms | get() | [ "advert_breeding_content" => "array" ] |
| 2 | 4.37 ms | get() | [ "advert_breeding_right_1" => "array" ] |
| 3 | 4.50 ms | get() | [ "advert_breeding_right_2" => "array" ] |
cache.doctrine.orm.default.query 15
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
15
Calls
0.45 ms
Time
11
Reads
4
Writes
0
Deletes
7
Hits
4
Misses
63.64 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "08070ffc52c9d43e2e387c50f7878214" => false ] |
| 2 | 0.09 ms | save() | [ "08070ffc52c9d43e2e387c50f7878214" => true ] |
| 3 | 0.01 ms | getItem() | [ "07f5dc3e64229bac4796017b57b42826" => false ] |
| 4 | 0.06 ms | save() | [ "07f5dc3e64229bac4796017b57b42826" => true ] |
| 5 | 0.01 ms | getItem() | [ "9f9cc9962bc350c903cd79f1805d61e6" => false ] |
| 6 | 0.02 ms | save() | [ "9f9cc9962bc350c903cd79f1805d61e6" => true ] |
| 7 | 0.04 ms | getItem() | [ "9f9cc9962bc350c903cd79f1805d61e6" => true ] |
| 8 | 0.00 ms | getItem() | [ "81c7fb40fb9c9fd542405faf4605588b" => false ] |
| 9 | 0.02 ms | save() | [ "81c7fb40fb9c9fd542405faf4605588b" => true ] |
| 10 | 0.04 ms | getItem() | [ "9f9cc9962bc350c903cd79f1805d61e6" => true ] |
| 11 | 0.03 ms | getItem() | [ "9f9cc9962bc350c903cd79f1805d61e6" => true ] |
| 12 | 0.04 ms | getItem() | [ "81c7fb40fb9c9fd542405faf4605588b" => true ] |
| 13 | 0.03 ms | getItem() | [ "9f9cc9962bc350c903cd79f1805d61e6" => true ] |
| 14 | 0.03 ms | getItem() | [ "9f9cc9962bc350c903cd79f1805d61e6" => true ] |
| 15 | 0.04 ms | getItem() | [ "81c7fb40fb9c9fd542405faf4605588b" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.05 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.05 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
Pools without calls 14
| Cache pools that received no calls |
|---|
| cache.doctrine.orm.default.result |
| cache.easyadmin |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.rate_limiter |
| cache.scheduler |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |